<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Concerns</title>
	<atom:link href="http://insuranceconcerns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceconcerns.com</link>
	<description>Quotes, News, Questions &#38; Answers</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:20:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analysis for Financial Management with S&amp;P bind-in card</title>
		<link>http://insuranceconcerns.com/insurance/analysis-for-financial-management-with-sp-bind-in-card/</link>
		<comments>http://insuranceconcerns.com/insurance/analysis-for-financial-management-with-sp-bind-in-card/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[business-students]]></category>
		<category><![CDATA[card-analysis]]></category>
		<category><![CDATA[finance-insurance]]></category>
		<category><![CDATA[financial-management]]></category>
		<category><![CDATA[financial-managers]]></category>
		<category><![CDATA[intuitive-manner]]></category>
		<category><![CDATA[irwin-series]]></category>
		<category><![CDATA[management-emphasis]]></category>
		<category><![CDATA[managerial-applications]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[paperback-text]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/analysis-for-financial-management-with-sp-bind-in-card/</guid>
		<description><![CDATA[Analysis for Financial Management, 9e is a paperback text and has been written to present standard techniques and modern developments in a practical and intuitive manner. It is intended for non-financial managers and business students interested in the practice of financial management. Emphasis is on the managerial applications of financial analysis.
Analysis for Financial Management with [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/analysis-for-financial-management-with-sp-bind-in-card/" title="Analysis for Financial Management with S&amp;P bind-in card" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/51QVyzLnwML._SL160_.jpg" alt="Analysis for Financial Management with S&amp;P bind-in card" /></a></div><p>Analysis for Financial Management, 9e is a paperback text and has been written to present standard techniques and modern developments in a practical and intuitive manner. It is intended for non-financial managers and business students interested in the practice of financial management. Emphasis is on the managerial applications of financial analysis.
<p>Analysis for Financial Management with S&amp;P bind-in card (Mcgraw-Hill/Irwin Series in Finance, Insurance and Real Estate)</p>
<p class="autoestore-price">Price: <span class="price">$96.52</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/analysis-for-financial-management-with-sp-bind-in-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Guide to Understanding Pet Health Insurance</title>
		<link>http://insuranceconcerns.com/insurance/your-guide-to-understanding-pet-health-insurance/</link>
		<comments>http://insuranceconcerns.com/insurance/your-guide-to-understanding-pet-health-insurance/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[beloved-pets]]></category>
		<category><![CDATA[companion-book]]></category>
		<category><![CDATA[daunting-task]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[insurance-industry]]></category>
		<category><![CDATA[insurance-works]]></category>
		<category><![CDATA[pet-insurance]]></category>
		<category><![CDATA[pet-owner]]></category>
		<category><![CDATA[pet-owners]]></category>
		<category><![CDATA[quality-healthcare]]></category>
		<category><![CDATA[unexpected-illness]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/your-guide-to-understanding-pet-health-insurance/</guid>
		<description><![CDATA[The pet insurance industry is growing rapidly because for the first time many pet owners are searching for help to bridge the gap between the costs of delivering quality healthcare to their beloved pets and their ability to pay for it &#8211; particularly when an unexpected illness or injury occurs. With a dozen companies selling [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/your-guide-to-understanding-pet-health-insurance/" title="Your Guide to Understanding Pet Health Insurance" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/517OqLzAf6L._SL160_.jpg" alt="Your Guide to Understanding Pet Health Insurance" /></a></div><p>The pet insurance industry is growing rapidly because for the first time many pet owners are searching for help to bridge the gap between the costs of delivering quality healthcare to their beloved pets and their ability to pay for it &#8211; particularly when an unexpected illness or injury occurs. With a dozen companies selling pet health insurance in the United States, finding the company and policy that is right for you can seem like a daunting task, but this book will help you:<P>  ✓ Gain a basic understanding of how pet health insurance works<BR>  ✓ Know the factors that are important when comparing companies and policies<BR>  ✓ Learn details about policies that aren&#8217;t readily apparent on company websites<BR>  ✓ Do the research necessary to choose the right company and policy for your pet<BR>  ✓ Take steps to reduce the risk of having a claim denied<P>  The companion book, The Wise Pet Owner, teaches you how to avoid unnecessary or unplanned visits to your veterinarian. By doing so, you could save thousands of dollars and more importantly &#8211; save your pet&#8217;s life. While it&#8217;s good to have pet insurance when something unplanned does happen, it&#8217;s even better to prevent it from happening at all.</p>
<p class="autoestore-price">Price: <span class="price">$11.65</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/your-guide-to-understanding-pet-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance against Poverty (W I D E R Studies in Development</title>
		<link>http://insuranceconcerns.com/insurance/insurance-against-poverty-w-i-d-e-r-studies-in-development/</link>
		<comments>http://insuranceconcerns.com/insurance/insurance-against-poverty-w-i-d-e-r-studies-in-development/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[case-studies]]></category>
		<category><![CDATA[crop-failure]]></category>
		<category><![CDATA[developing-countries]]></category>
		<category><![CDATA[development-assessments]]></category>
		<category><![CDATA[development-economics]]></category>
		<category><![CDATA[droughts-floods]]></category>
		<category><![CDATA[economic-downturns]]></category>
		<category><![CDATA[investment-growth]]></category>
		<category><![CDATA[policy-analyses]]></category>
		<category><![CDATA[poverty-reduction]]></category>
		<category><![CDATA[thematic-papers]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/insurance-against-poverty-w-i-d-e-r-studies-in-development/</guid>
		<description><![CDATA[Poor people in developing countries are often affected by droughts, floods, illness, crop failure, job loss, and economic downturns. Informal insurance mechanisms provide some protection, but are weak in the face of major or recurring calamities. Most people cannot obtain formal insurance, and the lack of insurance and social protection therefore constrains investment, growth, and [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/insurance-against-poverty-w-i-d-e-r-studies-in-development/" title="Insurance against Poverty (W I D E R Studies in Development" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/31ixKkvI4QL._SL160_.jpg" alt="Insurance against Poverty (W I D E R Studies in Development" /></a></div><p>Poor people in developing countries are often affected by droughts, floods, illness, crop failure, job loss, and economic downturns. Informal insurance mechanisms provide some protection, but are weak in the face of major or recurring calamities. Most people cannot obtain formal insurance, and the lack of insurance and social protection therefore constrains investment, growth, and poverty reduction. Public action to remedy this deficiency is merited, but what form should it take? This book evaluates alternatives in widening insurance and social protection provision, including sustainability and poverty effects, in thorough, up-to-date thematic papers and case studies, development assessments, and policy analyses.
<p>Insurance against Poverty (W I D E R Studies in Development Economics)</p>
<p class="autoestore-price">Price: <span class="price">$135.00</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/insurance-against-poverty-w-i-d-e-r-studies-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legal Environment of Insurance</title>
		<link>http://insuranceconcerns.com/insurance/the-legal-environment-of-insurance/</link>
		<comments>http://insuranceconcerns.com/insurance/the-legal-environment-of-insurance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[legal-environment]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/the-legal-environment-of-insurance/</guid>
		<description><![CDATA[Price: $18.00]]></description>
			<content:encoded><![CDATA[Price: $18.00]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/the-legal-environment-of-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Risk Management and Insurance</title>
		<link>http://insuranceconcerns.com/insurance/commercial-property-risk-management-and-insurance/</link>
		<comments>http://insuranceconcerns.com/insurance/commercial-property-risk-management-and-insurance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[property-risk]]></category>
		<category><![CDATA[risk-management-and-insurance]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/commercial-property-risk-management-and-insurance/</guid>
		<description><![CDATA[Price: $81.81]]></description>
			<content:encoded><![CDATA[Price: $81.81]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/commercial-property-risk-management-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Insurance</title>
		<link>http://insuranceconcerns.com/insurance/fundamentals-of-insurance/</link>
		<comments>http://insuranceconcerns.com/insurance/fundamentals-of-insurance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[career-information]]></category>
		<category><![CDATA[classroom-students]]></category>
		<category><![CDATA[coverage-insurance]]></category>
		<category><![CDATA[health-coverage]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[insurance-careers]]></category>
		<category><![CDATA[insurance-health]]></category>
		<category><![CDATA[insurance-world]]></category>
		<category><![CDATA[management-property]]></category>
		<category><![CDATA[research-questions]]></category>
		<category><![CDATA[risk-management]]></category>
		<category><![CDATA[special-features]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/fundamentals-of-insurance/</guid>
		<description><![CDATA[FUNDAMENTALS OF INSURANCE, 2E combines hands-on activities, examples from news-making companies, creative special features, and solid content to give your students a full understanding of insurance. Extensive use of activities help students better understand the importance of insurance and how it affects them today&#8211;and through to their retirement days. Insurance careers are integrated throughout the [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/fundamentals-of-insurance/" title="Fundamentals of Insurance" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41oIoRK9HML._SL160_.jpg" alt="Fundamentals of Insurance" /></a></div><p>FUNDAMENTALS OF INSURANCE, 2E combines hands-on activities, examples from news-making companies, creative special features, and solid content to give your students a full understanding of insurance. Extensive use of activities help students better understand the importance of insurance and how it affects them today&#8211;and through to their retirement days. Insurance careers are integrated throughout the text, as well as being provided as a focus in their own chapter. Research questions require students to make contact with the insurance world where they will get additional career information and bring interest and realism into the classroom. Students learn the importance of risk management, property and auto insurance, health coverage, insurance rates, claims procedures, careers in insurance, annuities and planning for retirement.</p>
<p class="autoestore-price">Price: <span class="price">$64.75</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/fundamentals-of-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Workbook for Health Insurance Today: A Practical</title>
		<link>http://insuranceconcerns.com/insurance/student-workbook-for-health-insurance-today-a-practical/</link>
		<comments>http://insuranceconcerns.com/insurance/student-workbook-for-health-insurance-today-a-practical/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[blank-questions]]></category>
		<category><![CDATA[class-projects]]></category>
		<category><![CDATA[companion-cd]]></category>
		<category><![CDATA[essential-practice]]></category>
		<category><![CDATA[exploration-exercises]]></category>
		<category><![CDATA[group-problem]]></category>
		<category><![CDATA[insurance-concepts]]></category>
		<category><![CDATA[internet-exploration]]></category>
		<category><![CDATA[practice-tool]]></category>
		<category><![CDATA[professional-success]]></category>
		<category><![CDATA[student-workbook]]></category>
		<category><![CDATA[text-internet]]></category>
		<category><![CDATA[textbook-content]]></category>
		<category><![CDATA[world-scenarios]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/student-workbook-for-health-insurance-today-a-practical/</guid>
		<description><![CDATA[Master the skills you&#8217;ll need for professional success in health insurance billing with this essential practice tool! Each chapter draws on material from the latest edition of Health Insurance Today: A Practical Approach to bring you the most practical, up-to-date preparation for the tasks you&#8217;ll encounter on the job. Comprehensive review questions, critical thinking exercises, [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/student-workbook-for-health-insurance-today-a-practical/" title="Student Workbook for Health Insurance Today: A Practical" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41M5sg5fsBL._SL160_.jpg" alt="Student Workbook for Health Insurance Today: A Practical" /></a></div><p>Master the skills you&#8217;ll need for professional success in health insurance billing with this essential practice tool! Each chapter draws on material from the latest edition of Health Insurance Today: A Practical Approach to bring you the most practical, up-to-date preparation for the tasks you&#8217;ll encounter on the job. Comprehensive review questions, critical thinking exercises, and application-based activities help you reinforce what you&#8217;ve learned and gain valuable experience working with real-world scenarios.</p>
<ul>
<li>Chapter Assessments test your knowledge of textbook content through multiple choice, true/false, short answer, and fill-in-the-blank questions.</li>
<li>Over 60 realistic Case Studies prepare you for common scenarios you&#8217;ll encounter in practice. </li>
<li>Critical Thinking Activities strengthen your ability to apply health insurance concepts to a variety of challenging situations. </li>
<li>Group Problem Solving Activities emphasize the importance of teamwork in the health care field. </li>
<li>In-class projects and discussion topics help you enhance your understanding of specific content from the text. </li>
<li>Internet Exploration exercises in each chapter introduce you to valuable health insurance resources available online. </li>
<li>Performance Objectives provide hands-on, application-based practice working with common tasks and forms. </li>
<li>Performance Evaluation charts in every chapter enable you to assess your progress and identify areas requiring additional study and review. </li>
<li>A companion CD simulates the health insurance billing process and familiarizes you with claim forms. </li>
</ul>
<p>Student Workbook for Health Insurance Today: A Practical Approach</p>
<p class="autoestore-price">Price: <span class="price">$19.17</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/student-workbook-for-health-insurance-today-a-practical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Insurance Online for Health Insurance Today (User</title>
		<link>http://insuranceconcerns.com/insurance/medical-insurance-online-for-health-insurance-today-user/</link>
		<comments>http://insuranceconcerns.com/insurance/medical-insurance-online-for-health-insurance-today-user/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[access-code]]></category>
		<category><![CDATA[guide-access]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[money-saving]]></category>
		<category><![CDATA[textbook-package]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/medical-insurance-online-for-health-insurance-today-user/</guid>
		<description><![CDATA[This money saving package includes Medical Insurance Online for Health Insurance Today &#8211; User Guide, Access Code and Textbook.
Medical Insurance Online for Health Insurance Today (User Guide, Access Code and Textbook Package)
Price: $99.86]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/medical-insurance-online-for-health-insurance-today-user/" title="Medical Insurance Online for Health Insurance Today (User" rel="nofollow"><img src="" alt="Medical Insurance Online for Health Insurance Today (User" /></a></div><p>This money saving package includes Medical Insurance Online for Health Insurance Today &#8211; User Guide, Access Code and Textbook.
<p>Medical Insurance Online for Health Insurance Today (User Guide, Access Code and Textbook Package)</p>
<p class="autoestore-price">Price: <span class="price">$99.86</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/medical-insurance-online-for-health-insurance-today-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive&#8217;s Guide to Risk Management and Insurance &#8211; Reduce The</title>
		<link>http://insuranceconcerns.com/insurance/executives-guide-to-risk-management-and-insurance-reduce-the/</link>
		<comments>http://insuranceconcerns.com/insurance/executives-guide-to-risk-management-and-insurance-reduce-the/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[background-experience]]></category>
		<category><![CDATA[corporate-responsibility]]></category>
		<category><![CDATA[coverage-costs]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[insurance-carrier]]></category>
		<category><![CDATA[insurance-consultant]]></category>
		<category><![CDATA[insurance-decisions]]></category>
		<category><![CDATA[insurance-education]]></category>
		<category><![CDATA[insurance-issues]]></category>
		<category><![CDATA[insurance-plan]]></category>
		<category><![CDATA[insurance-transactions]]></category>
		<category><![CDATA[management-llc]]></category>
		<category><![CDATA[management-time]]></category>
		<category><![CDATA[partner-scott]]></category>
		<category><![CDATA[quarter-century]]></category>
		<category><![CDATA[scott-wolff]]></category>
		<category><![CDATA[share-insights]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/executives-guide-to-risk-management-and-insurance-reduce-the/</guid>
		<description><![CDATA[Product DescriptionThis guide was written for the astute executive, CEO, CFO, Controller, COO, VP, Board Member or Business Owner, who appreciates the complexity and importance of insurance issues and who wants to realize all the profit-boosting potential the right decisions afford the company. In too many situations insurance decisions are made piecemeal &#8211; over time [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/executives-guide-to-risk-management-and-insurance-reduce-the/" title="Executive's Guide to Risk Management and Insurance - Reduce The" rel="nofollow"><img src="http://ecx.images-amazon.com/images/I/41F6WRHnizL._SL160_.jpg" alt="Executive's Guide to Risk Management and Insurance - Reduce The" /></a></div><p>Product Description<br />This guide was written for the astute executive, CEO, CFO, Controller, COO, VP, Board Member or Business Owner, who appreciates the complexity and importance of insurance issues and who wants to realize all the profit-boosting potential the right decisions afford the company. In too many situations insurance decisions are made piecemeal &#8211; over time &#8211; at varying levels of corporate responsibility &#8211; without an understanding of needs and coverage, costs and benefits &#8211; with little or no sense of how the varieties of insurance-related decisions intersect or interact. The objective of the book is to inform the executive in often-overlooked opportunities and share insights and strategies for maximizing the benefits of a comprehensive, well-considered insurance plan. The payoff for a company realized through the application of these strategies include, but are not limited to, the reduction of management time and stress, increased flexibility, reduced risk, cost savings and enhance overall profitability. The information and ideas contained in the guide are based on more-than-a-quarter-century of experience providing insurance advisory and transaction advice and services to public, private, not-for-profit, domestic and international organizations. The book offers a structured approach to understanding the magnitude and import of issues associated with varied insurance transactions written in a down-to-earth manner. </p>
<p>About the Author<br />R. Scott Wolff, CIC, CRIS, is a Premier Risk Management, LLC partner. Scott Wolff currently provides insurance and risk management consulting services to public, private and not-for-profit organizations throughout the US. In his capacity as an insurance consultant he does not accept commissions or fees from insurance companies, agents or brokers. Scott s background, experience and insurance education make him uniquely qualified as an insurance professional. He has worked for insurance carriers in the roles of a multi-line claim and loss representative, underwriter, production underwriter, and marketing specialist in addition to owning and operating two insurance brokerage firms. With over 27 years of experience and insight into the insurance industry, Scott is able to help his clients save time and money on their insurance and risk management programs while obtaining better overall coverage. He also holds a Certified Insurance Counselor (CIC) designation along with the Construction Risk and Insurance Specialist (CRIS) designation and currently is enrolled in the Certified Risk Manager (CRM) designation program and is a member of the American Society for Healthcare Risk Management (ASHRM). He has been recognized by the Professional Insurance Agents Association and received its award for Outstanding Achievement. For claim and loss technical training he attended Vale Technical School; for Fire Safety and Protection, the IRM School. Other education includes the Royal Insurance Underwriting School, Sitkins Producer Training, Miller-Heiman Strategic/Conceptual Selling and the National Council for Insurance Marketing. His articles on tips and strategies have been published in a variety of media. He has been a keynote speaker and involved in a number of panel discussions regarding insurance related topics.
<p>Executive&#8217;s Guide to Risk Management and Insurance &#8211; Reduce The Risk/Boost Your Bottom Line</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/executives-guide-to-risk-management-and-insurance-reduce-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Insurance: Life, Health, and Annuities</title>
		<link>http://insuranceconcerns.com/insurance/principles-of-insurance-life-health-and-annuities/</link>
		<comments>http://insuranceconcerns.com/insurance/principles-of-insurance-life-health-and-annuities/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[cd-rom]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[insurance-health]]></category>
		<category><![CDATA[insurance-life]]></category>
		<category><![CDATA[insurance-policy]]></category>
		<category><![CDATA[learning-aids]]></category>
		<category><![CDATA[life-health]]></category>
		<category><![CDATA[policy-provisions]]></category>

		<guid isPermaLink="false">http://insuranceconcerns.com/insurance/principles-of-insurance-life-health-and-annuities/</guid>
		<description><![CDATA[Introduces the principles, products, and practices associated with life insurance, health insurance and annuities. Covers policyowner rights, insurance policy provisions, group and individual life and health insurance, annuities and individual retirement savings plans, and disability income coverage. Contains a CD-ROM of learning aids.
Price: $225.00]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://insuranceconcerns.com/insurance/principles-of-insurance-life-health-and-annuities/" title="Principles of Insurance: Life, Health, and Annuities" rel="nofollow"><img src="" alt="Principles of Insurance: Life, Health, and Annuities" /></a></div><p>Introduces the principles, products, and practices associated with life insurance, health insurance and annuities. Covers policyowner rights, insurance policy provisions, group and individual life and health insurance, annuities and individual retirement savings plans, and disability income coverage. Contains a CD-ROM of learning aids.</p>
<p class="autoestore-price">Price: <span class="price">$225.00</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://insuranceconcerns.com/insurance/principles-of-insurance-life-health-and-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
